Overall Stats | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
236 | 58% | 171 | 42% |
Stats for: | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
0 | 0% | 0 | 0% |
Stats for: Cooking | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
1 | 100% | 0 | 0% |
Stats for: Family | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
2 | 67% | 1 | 33% |
Stats for: Female Empowerment | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
0 | 0% | 1 | 100% |
Stats for: Finance | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
1 | 50% | 1 | 50% |
Stats for: Holidays | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
1 | 33% | 2 | 67% |
Stats for: Home and Garden | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
1 | 100% | 0 | 0% |
Stats for: Interior Design | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
1 | 100% | 0 | 0% |
Stats for: KCBS BBQ | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
4 | 67% | 2 | 33% |
Stats for: Lifestyle | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
1 | 100% | 0 | 0% |
Stats for: Personal | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
5 | 50% | 5 | 50% |
Stats for: Personal - Family | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
0 | 0% | 1 | 100% |
Stats for: Politics - State | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
1 | 100% | 0 | 0% |
Stats for: Silly | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
4 | 67% | 2 | 33% |
Stats for: Sports | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
2 | 67% | 1 | 33% |
Stats for: Sports - Baseball | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
0 | 0% | 1 | 100% |
Stats for: Sports - Basketball | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
29 | 66% | 15 | 34% |
Stats for: Sports - Football | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
124 | 61% | 78 | 39% |
Stats for: Sports - Handicapping | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
19 | 50% | 19 | 50% |
Stats for: Sports - Hockey | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
8 | 38% | 13 | 62% |
Stats for: Sports - Horse Racing | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
1 | 100% | 0 | 0% |
Stats for: Sports - Soccer | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
22 | 63% | 13 | 37% |
Stats for: Sustainability | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
1 | 100% | 0 | 0% |
Stats for: Travel | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
0 | 0% | 2 | 100% |
Stats for: Uncategorized | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
6 | 43% | 8 | 57% |
Stats for: Wellness | |||
# Correct | Correct % | # Incorrect | Incorrect % |
---|---|---|---|
1 | 100% | 0 | 0% |
© 2023 PROGGER